Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
250| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| 1INCH/EUR 1INCHEUR | Spot | 0.0851 | 236.28K | |
| 1INCH/USD 1INCHUSD | Spot | 0.0983 | 306.13K | |
| AAVE/ETH AAVEETH | Spot | 0.05237 | 0.23285 | |
| AAVE/EUR AAVEEUR | Spot | 119.48 | 10.06K | |
| AAVE/GBP AAVEGBP | Spot | 101.08 | 458.22 | |
| AAVE/USD AAVEUSD | Spot | 137.13 | 24.44K | |
| AAVE/BTC AAVEXBT | Spot | 0.0016888 | 271.19 | |
| GHST/EUR GHSTEUR | Spot | 0.0566 | 28.4K | |
| GHST/USD GHSTUSD | Spot | 0.0652 | 177.87K | |
| ACT/EUR ACTEUR | Spot | 0.00886 | 69.31K | |
| ACT/USD ACTUSD | Spot | 0.01045 | 1M | |
| AERO/EUR AEROEUR | Spot | 0.5735 | 56.65K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 19.53% | 21d | Fixed Staking | |
| 15.66% | 7d | Fixed Staking | |
| Secret Network | 15.07% | 21d | Fixed Staking |
| Flow | 14.53% | 14d | Fixed Staking |
| 14.01% | 21d | Fixed Staking | |
| 12.41% | 12h | Fixed Staking |
Transfers
44 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 86 | |
| 0 | 32 | |
| 0 | 7 | |
| 0 | 7 | |
| 0 | 5 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.