Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
304| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| 1INCH/? PF_1INCHUSD | Perp | 0.102837 | — | |
| 1INCH/? 1INCHEUR | Spot | 0.0908 | 140.11K | |
| 1INCH/? 1INCHUSD | Spot | 0.1032 | 302.04K | |
| AAVE/? PF_AAVEUSD | Perp | 154.38 | — | |
| AAVE/ETH AAVEETH | Spot | 0.05671 | 1.10 | |
| AAVE/? AAVEEUR | Spot | 135.55 | 7.77K | |
| AAVE/? AAVEGBP | Spot | 116.80 | 123.45 | |
| AAVE/? AAVEUSD | Spot | 154.41 | 23.14K | |
| AAVE/BTC AAVEXBT | Spot | 0.0018403 | 1.09K | |
| ACU/? ACUEUR | Spot | 0.1182 | 133.39K | |
| ACU/? ACUUSD | Spot | 0.1349 | 437.13K | |
| AERO/? AEROEUR | Spot | 0.7887 | 306.71K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.