Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| 1INCH/? PF_1INCHUSD | Perp | 0.102783 | — | |
| 1INCH/? 1INCHEUR | Spot | 0.0902 | 77.09K | |
| 1INCH/? 1INCHUSD | Spot | 0.1023 | 132.28K | |
| AAVE/? PF_AAVEUSD | Perp | 155.39 | — | |
| AAVE/ETH AAVEETH | Spot | 0.05671 | 1.00 | |
| AAVE/? AAVEEUR | Spot | 136.36 | 4.17K | |
| AAVE/? AAVEGBP | Spot | 117.02 | 93.38 | |
| AAVE/? AAVEUSD | Spot | 155.27 | 14.94K | |
| AAVE/BTC AAVEXBT | Spot | 0.0018454 | 502.10 | |
| ACU/? ACUEUR | Spot | 0.1217 | 44.44K | |
| ACU/? ACUUSD | Spot | 0.139 | 316.4K | |
| AERO/? AEROEUR | Spot | 0.7576 | 170.43K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.