Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| 1INCH/? PF_1INCHUSD | Perp | 0.100227 | — | |
| 1INCH/? 1INCHEUR | Spot | 0.0881 | 312.25K | |
| 1INCH/? 1INCHUSD | Spot | 0.1002 | 521.08K | |
| AAVE/? PF_AAVEUSD | Perp | 147.65 | — | |
| AAVE/ETH AAVEETH | Spot | 0.05548 | 6.62 | |
| AAVE/? AAVEEUR | Spot | 129.58 | 6.59K | |
| AAVE/? AAVEGBP | Spot | 110.18 | 148.36 | |
| AAVE/? AAVEUSD | Spot | 147.51 | 14.1K | |
| AAVE/BTC AAVEXBT | Spot | 0.0017605 | 2.05K | |
| ACU/? ACUEUR | Spot | 0.1091 | 75.2K | |
| ACU/? ACUUSD | Spot | 0.1246 | 345.79K | |
| AERO/? AEROEUR | Spot | 0.7182 | 153.55K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.