Assets

Price history

2026-08-17 to 2026-09-15 · 718 Candles

Spot index · candle coverage may be incomplete

First
$85.94
Last
$121.01
Low
$85.59
High
$145.07

Funding history

2026-08-17 to 2026-09-15 · 11 markets · 541 settlements

Spot

16
Spot for Aave
VenueMarketLastBidAskSpreadVolume 24h
Binance · Spot AAVE/BTC AAVEBTC 0.001603 0.001608 0.001611 0.1866% 584.75
Binance · Spot AAVE/ETH AAVEETH 0.05072 0.05069 0.05089 0.3946% 521.54
Binance · Spot AAVE/TRY AAVETRY 5,906.00 5,918.00 5,926.00 0.1352% 1.87K
Binance · Spot AAVE/USDC AAVEUSDC 121.67 121.62 121.68 0.0493% 9.02K
Binance · Spot AAVE/USDT AAVEUSDT 121.72 121.72 121.73 0.0082% 112.96K
Bitget · Spot AAVE/USDC AAVEUSDC 121.11 121.38 121.80 0.3460% 204.23
Bitget · Spot AAVE/USDT AAVEUSDT 121.69 121.68 121.69 0.0082% 8.06K
Bybit · Spot AAVE/USDC AAVEUSDC 121.90 120.44 121.89 1.2039% 312.52
Bybit · Spot AAVE/USDT AAVEUSDT 121.65 121.64 121.66 0.0164% 243.71K
Kraken · Spot AAVE/ETH AAVEETH 0.0512 0.05047 0.051 1.0501% 22.33

Earn

2 products
The best earn products for Aave, by APR
PlatformAPRDurationTags
Bitget 1.00% Flexible
Minimum 0.00 AAVE ~$0 Maximum 1,000.00 AAVE ~$121,242.86
Put in 1,000.00 AAVE~$121,242.86 an example amount You'd earn 10 AAVE~$1,212.43 in a year, if the rate holds
Binance 0.09% Flexible
Minimum 0.001 AAVE ~$0.121 Maximum No maximum
Put in 1,000.00 AAVE~$121,242.86 an example amount You'd earn 0.875 AAVE~$106.09 in a year, if the rate holds

Transfers

About Aave

Aave is a decentralized lending protocol where users supply and borrow crypto assets. The AAVE token is used for governance and protocol safety incentives.