Assets

Price history

2026-08-20 to 2026-09-18 · 701 Candles

Spot index · candle coverage may be incomplete

First
$95.28
Last
$133.99
Low
$94.76
High
$145.07

Funding history

2026-08-19 to 2026-09-18 · 11 markets · 830 settlements

Perps

11
Perps for Aave
VenueMarketLastBidAskSpreadVolume 24hFundingAnnualisedOpen interestMarkIndex
Binance · USD-M Futures AAVE/USDC AAVEUSDC 133.62 133.66 133.68 0.0150% 57.28K 0.0100% 10.96% 51.83K 133.18 133.24
Binance · USD-M Futures AAVE/USDT AAVEUSDT 133.77 133.87 133.88 0.0075% 988.83K 0.0100% 10.96% 441.36K 133.31 133.33
Bitget · USDC Perpetuals AAVE/USDC AAVEPERP 133.74 133.64 133.75 0.0823% 2.17K 0.0100% 10.96% 17.89K 133.73 133.76
Bitget · USDT Perpetuals AAVE/USDT AAVEUSDT 133.79 133.80 133.81 0.0075% 94.18K 0.0100% 10.96% 196.98K 133.73 133.82
Bybit · Linear Perpetuals AAVE/USDC AAVEPERP 133.59 133.64 133.80 0.1197% 2.35K 0.0050% 10.96% 2.42K 133.60 133.79
Bybit · Linear Perpetuals AAVE/USDT AAVEUSDT 133.80 133.80 133.81 0.0075% 320.49K 0.0100% 10.96% 396.98K 133.79 133.86
Coinbase · International Exchange AAVE/USDC AAVE-PERP-INTX 133.82 133.78 133.87 0.0673% 18.73K 0.0018% 15.78% 5.3K 133.73 133.71
dYdX · Perpetuals AAVE/USDC AAVE-USD 131.38 134.76 2.5727% 0.0000% 0.00% 778.50 133.68
Hyperliquid · Perpetuals AAVE/USDT AAVE 133.25 133.26 0.0075% 112.47K 0.0013% 10.96% 526.43K 133.80 133.81
MEXC · Linear Perpetuals AAVE/USDC AAVE_USDC 133.54 133.59 133.62 0.0225% 861.50 0.0100% 11.59K 133.58 133.71

Earn

2 products
The best earn products for Aave, by APR
PlatformAPRDurationTags
Bitget 1.00% Flexible
Minimum 0.00 AAVE ~$0 Maximum 1,000.00 AAVE ~$133,154.5
Put in 1,000.00 AAVE~$133,154.5 an example amount You'd earn 10 AAVE~$1,331.54 in a year, if the rate holds
Binance 0.08% Flexible
Minimum 0.001 AAVE ~$0.133 Maximum No maximum
Put in 1,000.00 AAVE~$133,154.5 an example amount You'd earn 0.774 AAVE~$103.06 in a year, if the rate holds

Transfers

About Aave

Aave is a decentralized lending protocol where users supply and borrow crypto assets. The AAVE token is used for governance and protocol safety incentives.