Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
310| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| 1INCH/? PF_1INCHUSD | Perp | 0.0983739 | — | |
| 1INCH/? 1INCHEUR | Spot | 0.0861 | 287.35K | |
| 1INCH/? 1INCHUSD | Spot | 0.0984 | 466.36K | |
| AAVE/? PF_AAVEUSD | Perp | 139.36 | — | |
| AAVE/ETH AAVEETH | Spot | 0.05446 | 1.14 | |
| AAVE/? AAVEEUR | Spot | 122.29 | 15.81K | |
| AAVE/? AAVEGBP | Spot | 104.27 | 594.92 | |
| AAVE/? AAVEUSD | Spot | 139.16 | 37.7K | |
| AAVE/BTC AAVEXBT | Spot | 0.0016441 | 325.97 | |
| ACU/? ACUEUR | Spot | 0.1093 | 334.36K | |
| ACU/? ACUUSD | Spot | 0.1244 | 1.3M | |
| AERO/? AEROEUR | Spot | 0.5928 | 154.6K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 19.53% | 21d | Fixed Staking | |
| 15.66% | 7d | Fixed Staking | |
| 15.07% | 21d | Fixed Staking | |
| 14.53% | 14d | Fixed Staking | |
| 14.01% | 21d | Fixed Staking | |
| 12.41% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 6 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.