Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
309| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| 1INCH/? PF_1INCHUSD | Perp | 0.101903 | — | |
| 1INCH/? 1INCHEUR | Spot | 0.0894 | 58.11K | |
| 1INCH/? 1INCHUSD | Spot | 0.1016 | 431.05K | |
| AAVE/? PF_AAVEUSD | Perp | 145.99 | — | |
| AAVE/ETH AAVEETH | Spot | 0.05391 | 1.13 | |
| AAVE/? AAVEEUR | Spot | 128.14 | 6.72K | |
| AAVE/? AAVEGBP | Spot | 110.22 | 255.96 | |
| AAVE/? AAVEUSD | Spot | 146.09 | 24.9K | |
| AAVE/BTC AAVEXBT | Spot | 0.0017221 | 1.54K | |
| ACU/? ACUEUR | Spot | 0.1171 | 83.14K | |
| ACU/? ACUUSD | Spot | 0.1334 | 516.24K | |
| AERO/? AEROEUR | Spot | 0.68 | 57.01K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 19.53% | 21d | Fixed Staking | |
| 15.66% | 7d | Fixed Staking | |
| 15.07% | 21d | Fixed Staking | |
| 14.53% | 14d | Fixed Staking | |
| 14.01% | 21d | Fixed Staking | |
| 12.41% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.