Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
250| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| 1INCH/EUR 1INCHEUR | Spot | 0.0892 | 363.56K | |
| 1INCH/USD 1INCHUSD | Spot | 0.1022 | 594.27K | |
| AAVE/ETH AAVEETH | Spot | 0.05359 | 0.397891 | |
| AAVE/EUR AAVEEUR | Spot | 125.29 | 16.77K | |
| AAVE/GBP AAVEGBP | Spot | 106.40 | 553.87 | |
| AAVE/USD AAVEUSD | Spot | 143.71 | 41.95K | |
| AAVE/BTC AAVEXBT | Spot | 0.001673 | 238.42 | |
| GHST/EUR GHSTEUR | Spot | 0.056 | 8.18K | |
| GHST/USD GHSTUSD | Spot | 0.0654 | 156.59K | |
| ACT/EUR ACTEUR | Spot | 0.0096 | 61.27K | |
| ACT/USD ACTUSD | Spot | 0.01101 | 870.86K | |
| AERO/EUR AEROEUR | Spot | 0.6053 | 114.88K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 19.53% | 21d | Fixed Staking | |
| 15.66% | 7d | Fixed Staking | |
| Secret Network | 15.07% | 21d | Fixed Staking |
| Flow | 14.53% | 14d | Fixed Staking |
| 14.01% | 21d | Fixed Staking | |
| 12.41% | 12h | Fixed Staking |
Transfers
44 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.