Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
243| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| AERO/? AEROUSD | Spot | 0.6899 | 1.52M | |
| ATH/? ATHEUR | Spot | 0.00489 | 3.91M | |
| ATH/? ATHUSD | Spot | 0.00563 | 32.68M | |
| AKT/? AKTEUR | Spot | 0.5992 | 136.29K | |
| AKT/? AKTUSD | Spot | 0.6852 | 1.18M | |
| ALCX/? ALCXEUR | Spot | 3.05 | 2.29K | |
| ALCX/? ALCXUSD | Spot | 3.25 | 42.32K | |
| ALGO/ETH ALGOETH | Spot | 0.00003994 | 14.03K | |
| ALGO/? ALGOEUR | Spot | 0.09678 | 3.14M | |
| ALGO/? ALGOGBP | Spot | 0.08291 | 302.5K | |
| ALGO/? ALGOUSD | Spot | 0.1106 | 17.83M | |
| ALGO/USDC ALGOUSDC | Spot | 0.11046 | 240.94K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 19.53% | 21d | Fixed Staking | |
| 15.66% | 7d | Fixed Staking | |
| Secret Network | 15.07% | 21d | Fixed Staking |
| Flow | 14.53% | 14d | Fixed Staking |
| 14.01% | 21d | Fixed Staking | |
| 12.41% | 12h | Fixed Staking |
Transfers
44 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 86 | |
| 0 | 32 | |
| 0 | 7 | |
| 0 | 7 | |
| 0 | 5 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.