Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
250| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| FIL/USD FILUSD | Spot | 0.944 | 2.13M | |
| FIL/BTC FILXBT | Spot | 0.00001173 | 7.92K | |
| FLR/EUR FLREUR | Spot | 0.00566 | 451.03K | |
| FLR/USD FLRUSD | Spot | 0.00649 | 17.85M | |
| FLOKI/EUR FLOKIEUR | Spot | 0.00002238 | 322.71M | |
| FLOKI/USD FLOKIUSD | Spot | 0.00002558 | 1.53B | |
| Flow | FLOW/EUR FLOWEUR | Spot | 0.0263 | 721.44K |
| Flow | FLOW/USD FLOWUSD | Spot | 0.03 | 2.61M |
| FRAX/EUR FXSEUR | Spot | 0.248 | 422.60 | |
| FRAX/USD FXSUSD | Spot | 0.276 | 12.54K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 19.53% | 21d | Fixed Staking | |
| 15.66% | 7d | Fixed Staking | |
| Secret Network | 15.07% | 21d | Fixed Staking |
| Flow | 14.53% | 14d | Fixed Staking |
| 14.01% | 21d | Fixed Staking | |
| 12.41% | 12h | Fixed Staking |
Transfers
44 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 86 | |
| 0 | 32 | |
| 0 | 7 | |
| 0 | 7 | |
| 0 | 5 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.