Platforms
All 73 products on Earn
Plan a transfer from Kraken
Spot
243| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| 1INCH/? 1INCHEUR | 0.0895 | 0.0894 | 0.0896 | 0.2237% | 342.87K | |
| 1INCH/? 1INCHUSD | 0.1023 | 0.1025 | 0.1027 | 0.1951% | 648.77K | |
| AAVE/ETH AAVEETH | 0.05235 | 0.05213 | 0.05254 | 0.7865% | 0.564851 | |
| AAVE/? AAVEEUR | 124.29 | 124.30 | 124.41 | 0.0885% | 16.18K | |
| AAVE/? AAVEGBP | 106.98 | 106.38 | 106.93 | 0.5170% | 152.18 | |
| AAVE/? AAVEUSD | 142.74 | 142.53 | 142.65 | 0.0842% | 34.55K | |
| AAVE/BTC AAVEXBT | 0.0016879 | 0.0016677 | 0.0016744 | 0.4018% | 135.75 | |
| GHST/? GHSTEUR | 0.0552 | 0.0552 | 0.0567 | 2.7174% | 7.95K | |
| GHST/? GHSTUSD | 0.0637 | 0.0635 | 0.0637 | 0.3150% | 236.77K | |
| ACT/? ACTEUR | 0.00963 | 0.00973 | 0.00977 | 0.4111% | 156.08K | |
| ACT/? ACTUSD | 0.01126 | 0.01117 | 0.0112 | 0.2686% | 1.18M | |
| AERO/? AEROEUR | 0.5992 | 0.5983 | 0.5993 | 0.1671% | 135.03K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 19.53% | 21d | Fixed Staking | |
| 15.66% | 7d | Fixed Staking | |
| Secret Network | 15.07% | 21d | Fixed Staking |
| Flow | 14.53% | 14d | Fixed Staking |
| 14.01% | 21d | Fixed Staking | |
| 12.41% | 12h | Fixed Staking |
Transfers
44 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 86 | |
| 0 | 32 | |
| 0 | 7 | |
| 0 | 7 | |
| 0 | 5 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.