Networks
Plan a transfer from Arbitrum
Platforms
3 platforms| Platform | Assets in | Assets out |
|---|---|---|
| 12 | 13 | |
| 7 | 7 | |
| 4 | 5 |
Assets
14| Asset | Platforms | Price | Market cap |
|---|---|---|---|
| 3 | $2,501.13 | $305.19B | |
| 3 | $1.00 | $183.39B | |
| 3 | $1.00 | $74.35B | |
| 3 | $0.97 | $341.84M | |
| 2 | $0.13 | $886.62M | |
| 2 | $2.33 | $403.66M | |
| 2 | $7.48 | $78.23M | |
| 1 | $0.62 | $600.37M | |
| 1 | $0.35 | $541.82M | |
| 1 | $0.018 | $197.21M | |
| 1 | $0.13 | $127.67M | |
| 1 | $0.0461 | $57.08M |
About Arbitrum
Arbitrum is an Ethereum Layer 2 network that uses optimistic rollups to reduce fees and increase transaction throughput while inheriting Ethereum's security. Launched in 2021 by Offchain Labs, it is one of the largest Layer 2 networks by total value locked and supports a broad ecosystem of DeFi, NFT, and gaming applications. It is fully EVM-compatible, allowing developers to deploy Solidity contracts without modifications.