Networks

Platforms

3 platforms
Platforms that move assets over Polygon
PlatformAssets inAssets out
Binance 9 9
Bitget 3 3
MEXC 3 3
Plan a transfer from Polygon

Assets

9
Assets that move over Polygon
AssetPlatformsPriceMarket cap
Tether USD USDT 3 $0.999334 $183.32B
Polygon POL 3 $0.0967765 $1.04B
USD Coin USDC 2 $0.999699 $73.69B
GMT GMT 2 $0.00703691 $21.9M
NEXO NEXO 1 $0.792347 $792.25M
LayerZero ZRO 1 $0.962893 $340.16M
The Graph GRT 1 $0.0172944 $189.23M
The Sandbox SAND 1 $0.0332803 $97.78M
Axelar AXL 1 $0.0426084 $52.79M

About Polygon

Polygon is an Ethereum scaling ecosystem that includes multiple chains and Layer 2 solutions.