Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
243| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| ALGO/USDT ALGOUSDT | Spot | 0.11351 | 1.83M | |
| ALGO/BTC ALGOXBT | Spot | 0.00000131 | 23.87K | |
| ALT/? ALTEUR | Spot | 0.00708 | 63.15K | |
| ALT/? ALTUSD | Spot | 0.00794 | 281.8K | |
| ANKR/? ANKREUR | Spot | 0.00456 | 4.78M | |
| ANKR/? ANKRUSD | Spot | 0.00521 | 8.85M | |
| ANKR/BTC ANKRXBT | Spot | 0.0000000598 | 68.55K | |
| APE/? APEEUR | Spot | 0.1424 | 1.73M | |
| APE/? APEUSD | Spot | 0.1629 | 5.58M | |
| APE/USDC APEUSDC | Spot | 0.1652 | 220.16K | |
| APE/USDT APEUSDT | Spot | 0.1653 | 89.61K | |
| APT/? APTEUR | Spot | 0.7269 | 225.65K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 19.53% | 21d | Fixed Staking | |
| 15.66% | 7d | Fixed Staking | |
| Secret Network | 15.07% | 21d | Fixed Staking |
| Flow | 14.53% | 14d | Fixed Staking |
| 14.01% | 21d | Fixed Staking | |
| 12.41% | 12h | Fixed Staking |
Transfers
44 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 86 | |
| 0 | 32 | |
| 0 | 7 | |
| 0 | 7 | |
| 0 | 5 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.