Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| PUMP/? PF_PUMPUSD | Perp | 0.00484064 | — | |
| PYTH/? PF_PYTHUSD | Perp | 0.081657 | — | |
| QTUM/? PF_QTUMUSD | Perp | 0.968633 | — | |
| QNT/? PF_QNTUSD | Perp | 222.37 | — | |
| RAY/? PF_RAYUSD | Perp | 2.01 | — | |
| RENDER/? PF_RENDERUSD | Perp | 1.95 | — | |
| RSR/? PF_RSRUSD | Perp | 0.00167094 | — | |
| SEI/? PF_SEIUSD | Perp | 0.0796741 | — | |
| SHIB/? PF_SHIBUSD | Perp | 0.00000566079 | — | |
| SOL/? PF_SOLUSD | Perp | 118.59 | — | |
| S/? PF_SUSD | Perp | 0.0384682 | — | |
| SOON/? PF_SOONUSD | Perp | 0.309706 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 272 | |
| 0 | 103 | |
| 0 | 44 | |
| 0 | 41 | |
| 0 | 13 | |
| 0 | 11 | |
| 0 | 10 | |
| 0 | 10 | |
| 0 | 10 | |
| 0 | 8 | |
| 0 | 8 | |
| 0 | 7 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.