Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| SPK/? PF_SPKUSD | Perp | 0.0228027 | — | |
| SPX/? PF_SPXUSD | Perp | 0.424178 | — | |
| SSV/? PF_SSVUSD | Perp | 3.07 | — | |
| STX/? PF_STXUSD | Perp | 0.317439 | — | |
| STRK/? PF_STRKUSD | Perp | 0.0394888 | — | |
| XLM/? PF_XLMUSD | Perp | 0.212875 | — | |
| SUI/? PF_SUIUSD | Perp | 1.19 | — | |
| SUPER/? PF_SUPERUSD | Perp | 0.196691 | — | |
| SUSHI/? PF_SUSHIUSD | Perp | 0.254164 | — | |
| SNX/? PF_SNXUSD | Perp | 0.245364 | — | |
| TRB/? PF_TRBUSD | Perp | 18.62 | — | |
| XAUT/? PF_XAUTUSD | Perp | 4,159.52 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 272 | |
| 0 | 103 | |
| 0 | 44 | |
| 0 | 41 | |
| 0 | 13 | |
| 0 | 11 | |
| 0 | 10 | |
| 0 | 10 | |
| 0 | 10 | |
| 0 | 8 | |
| 0 | 8 | |
| 0 | 7 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.