Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
298| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| APE/? APEUSD | Spot | 0.1588 | 702.9K | |
| APE/USDC APEUSDC | Spot | 0.1588 | 44.18K | |
| APE/USDT APEUSDT | Spot | 0.1581 | 22.5K | |
| APT/? PF_APTUSD | Perp | 0.837995 | — | |
| APT/? APTEUR | Spot | 0.7353 | 91.43K | |
| APT/? APTUSD | Spot | 0.8376 | 1.11M | |
| ARB/? PF_ARBUSD | Perp | 0.220982 | — | |
| ARB/? ARBEUR | Spot | 0.1941 | 4.92M | |
| ARB/? ARBUSD | Spot | 0.2208 | 21.89M | |
| ARX/? ARXUSD | Spot | 0.29999 | 809.11K | |
| ARKM/? PF_ARKMUSD | Perp | 0.14089 | — | |
| ARKM/? ARKMEUR | Spot | 0.1224 | 165.72K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 272 | |
| 0 | 103 | |
| 0 | 44 | |
| 0 | 41 | |
| 0 | 13 | |
| 0 | 11 | |
| 0 | 10 | |
| 0 | 10 | |
| 0 | 10 | |
| 0 | 8 | |
| 0 | 8 | |
| 0 | 7 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.