Platforms
All 43 products on Earn
Plan a transfer from MEXC
Spot
166| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| 1INCH/USDT 1INCHUSDT | — | 0.09277 | 0.09291 | 0.1509% | — | |
| AAVE/USDC AAVEUSDC | — | 127.33 | 127.70 | 0.2906% | — | |
| AAVE/USDT AAVEUSDT | — | 127.52 | 127.53 | 0.0078% | — | |
| ALGO/USDC ALGOUSDC | — | 0.09584 | 0.09623 | 0.4069% | — | |
| ALGO/USDT ALGOUSDT | — | 0.096 | 0.0961 | 0.1042% | — | |
| APE/USDC APEUSDC | — | 0.12899 | 0.12947 | 0.3721% | — | |
| APE/USDT APEUSDT | — | 0.1292 | 0.1293 | 0.0774% | — | |
| ARKM/USDC ARKMUSDC | — | 0.10133 | 0.10167 | 0.3355% | — | |
| ARKM/USDT ARKMUSDT | — | 0.10144 | 0.10153 | 0.0887% | — | |
| FET/USDC FETUSDC | — | 0.1624 | 0.163 | 0.3695% | — | |
| FET/USDT FETUSDT | — | 0.1626 | 0.1627 | 0.0615% | — | |
| AR/USDC ARUSDC | — | 2.74 | 2.76 | 0.5104% | — |
Earn
43 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 600.00% | 1d | Fixed New Users | |
| 600.00% | 1d | Fixed New Users | |
| 600.00% | 2d | Fixed New Users | |
| 200.00% | 1d | Fixed New Users | |
| 200.00% | 1d | Fixed New Users | |
| 20.00% | — | Flexible |
Transfers
28 networks| Network | Assets in | Assets out |
|---|---|---|
| 45 | 49 | |
| 20 | 23 | |
| 15 | 20 | |
| 7 | 8 | |
| 7 | 7 | |
| 4 | 5 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 2 | 3 |
About MEXC
MEXC is a global centralized cryptocurrency exchange founded in 2018, known for listing over 3,000 cryptocurrencies and offering early access to new tokens before they reach mainstream markets. It serves over 40 million users across 170+ countries, providing spot, futures, margin trading, staking, and launchpad services. MEXC is particularly popular among traders seeking early exposure to emerging altcoins and new token launches.