Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| PUMP/? PF_PUMPUSD | Perp | 0.00503664 | — | |
| PYTH/? PF_PYTHUSD | Perp | 0.0815247 | — | |
| QTUM/? PF_QTUMUSD | Perp | 0.97503 | — | |
| QNT/? PF_QNTUSD | Perp | 272.20 | — | |
| RAY/? PF_RAYUSD | Perp | 2.05 | — | |
| RENDER/? PF_RENDERUSD | Perp | 1.94 | — | |
| RSR/? PF_RSRUSD | Perp | 0.00167978 | — | |
| SEI/? PF_SEIUSD | Perp | 0.0821166 | — | |
| SHIB/? PF_SHIBUSD | Perp | 0.00000566444 | — | |
| SOL/? PF_SOLUSD | Perp | 118.34 | — | |
| S/? PF_SUSD | Perp | 0.0382844 | — | |
| SOON/? PF_SOONUSD | Perp | 0.334675 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.