Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| ORCA/? PF_ORCAUSD | Perp | 1.78 | — | |
| ORDI/? PF_ORDIUSD | Perp | 4.88 | — | |
| CAKE/? PF_CAKEUSD | Perp | 2.79 | — | |
| PAXG/? PF_PAXGUSD | Perp | 4,279.57 | — | |
| PNUT/? PF_PNUTUSD | Perp | 0.0551217 | — | |
| PENDLE/? PF_PENDLEUSD | Perp | 2.63 | — | |
| PEPE/? PF_PEPEUSD | Perp | 0.00000440752 | — | |
| XPL/? PF_XPLUSD | Perp | 0.110283 | — | |
| DOT/? PF_DOTUSD | Perp | 1.25 | — | |
| POL/? PF_POLUSD | Perp | 0.120191 | — | |
| POPCAT/? PF_POPCATUSD | Perp | 0.0568183 | — | |
| PENGU/? PF_PENGUUSD | Perp | 0.0101551 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.