Platforms
All 250 products on Earn
Plan a transfer from Binance
Spot
250| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| 1INCH/USDC 1INCHUSDC | 0.0915 | 0.0913 | 0.0914 | 0.1095% | 37.31K | |
| 1INCH/USDT 1INCHUSDT | 0.0914 | 0.0913 | 0.0914 | 0.1095% | 5.33M | |
| AAVE/BTC AAVEBTC | 0.001651 | 0.001653 | 0.001654 | 0.0605% | 559.05 | |
| AAVE/ETH AAVEETH | 0.05128 | 0.05128 | 0.05141 | 0.2535% | 267.83 | |
| AAVE/TRY AAVETRY | 6,181.00 | 6,180.00 | 6,182.00 | 0.0324% | 1.66K | |
| AAVE/USDC AAVEUSDC | 127.13 | 127.14 | 127.17 | 0.0236% | 10.03K | |
| AAVE/USDT AAVEUSDT | 127.17 | 127.16 | 127.17 | 0.0079% | 90.39K | |
| ACT/TRY ACTTRY | 0.456 | 0.4559 | 0.4568 | 0.1974% | 6.13M | |
| ACT/USDC ACTUSDC | 0.0094 | 0.00937 | 0.0094 | 0.3202% | 673.25K | |
| ACT/USDT ACTUSDT | 0.00939 | 0.00938 | 0.0094 | 0.2132% | 15.4M | |
| AERO/TRY AEROTRY | 26.58 | 26.59 | 26.63 | 0.1504% | 93.47K | |
| AERO/USDC AEROUSDC | 0.5474 | 0.5473 | 0.5475 | 0.0365% | 2.37M |
This is as far as one request goes — Binance lists more markets than are counted above.
Earn
250 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 52.53% | — | Flexible | |
| 42.63% | — | Flexible | |
| 42.33% | — | Flexible | |
| 35.72% | — | Flexible | |
| 28.74% | — | Flexible | |
| 25.89% | — | Flexible |
Transfers
39 networks| Network | Assets in | Assets out |
|---|---|---|
| 92 | 88 | |
| 77 | 73 | |
| 28 | 27 | |
| 12 | 13 | |
| 11 | 12 | |
| 8 | 9 | |
| 8 | 9 | |
| 6 | 6 | |
| 5 | 6 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 |
About Binance
Binance is the world's largest cryptocurrency exchange by trading volume, founded in 2017 by Changpeng Zhao, with over 300 million registered users globally. It offers spot, derivatives, and futures trading across hundreds of assets, alongside services like staking, lending, launchpad token sales, and its own BNB Chain blockchain ecosystem. Binance is known for its deep liquidity, broad asset selection, and regional platforms serving different markets worldwide.