Platforms
All 41 products on Earn
Plan a transfer from MEXC
Markets
252| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| DOT/USDC DOT_USDC | Perp | 1.18 | 0.0100% | |
| DOT/USDT DOT_USDT | Perp | 1.18 | 0.0013% | |
| DOT/USDC DOTUSDC | Spot | — | — | |
| DOT/USDT DOTUSDT | Spot | — | — | |
| POL/USDC POLUSDC | Spot | — | — | |
| POL/USDT POLUSDT | Spot | — | — | |
| PENGU/USDC PENGU_USDC | Perp | 0.008273 | 0.0050% | |
| PENGU/USDT PENGU_USDT | Perp | 0.008284 | 0.0050% | |
| PENGU/USDC PENGUUSDC | Spot | — | — | |
| PENGU/USDT PENGUUSDT | Spot | — | — | |
| PUMP/USDC PUMPUSDC | Spot | — | — | |
| PUMP/USDT PUMPUSDT | Spot | — | — |
Earn
41 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 600.00% | 1d | Fixed New Users | |
| 600.00% | 1d | Fixed New Users | |
| 600.00% | 2d | Fixed New Users | |
| 200.00% | 1d | Fixed New Users | |
| 200.00% | 1d | Fixed New Users | |
| 20.00% | — | Flexible |
Transfers
29 networks| Network | Assets in | Assets out |
|---|---|---|
| 45 | 49 | |
| 20 | 23 | |
| 15 | 20 | |
| 7 | 8 | |
| 7 | 7 | |
| 4 | 5 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 |
About MEXC
MEXC is a global centralized cryptocurrency exchange founded in 2018, known for listing over 3,000 cryptocurrencies and offering early access to new tokens before they reach mainstream markets. It serves over 40 million users across 170+ countries, providing spot, futures, margin trading, staking, and launchpad services. MEXC is particularly popular among traders seeking early exposure to emerging altcoins and new token launches.