Platforms
All 73 products on Earn
Plan a transfer from Kraken
Spot
138| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| 1INCH/? 1INCHEUR | 0.0908 | 0.0901 | 0.0903 | 0.2220% | 72.41K | |
| 1INCH/? 1INCHUSD | 0.103 | 0.1026 | 0.1028 | 0.1949% | 247.81K | |
| AAVE/ETH AAVEETH | 0.05785 | 0.05688 | 0.05742 | 0.9494% | 0.617459 | |
| AAVE/? AAVEEUR | 135.62 | 135.65 | 135.79 | 0.1032% | 4.17K | |
| AAVE/? AAVEGBP | 118.18 | 116.44 | 116.89 | 0.3865% | 25.74 | |
| AAVE/? AAVEUSD | 154.50 | 154.42 | 154.47 | 0.0324% | 12.11K | |
| AAVE/BTC AAVEXBT | 0.0018251 | 0.0018201 | 0.0018235 | 0.1868% | 527.94 | |
| ACU/? ACUEUR | 0.1189 | 0.1185 | 0.1188 | 0.2532% | 24.82K | |
| ACU/? ACUUSD | 0.1353 | 0.135 | 0.1351 | 0.0741% | 260.32K | |
| AERO/? AEROEUR | 0.7404 | 0.7389 | 0.7404 | 0.2030% | 81.46K | |
| AERO/? AEROUSD | 0.8426 | 0.8413 | 0.8424 | 0.1308% | 1.02M | |
| ATH/? ATHEUR | 0.00557 | 0.00557 | 0.00558 | 0.1795% | 2.12M |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 6 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.