Platforms
All 73 products on Earn
Plan a transfer from Kraken
Perps
161| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| 1INCH/? PF_1INCHUSD | — | — | 647.56K | 0.0994724 | |
| AAVE/? PF_AAVEUSD | — | — | 23.18K | 150.39 | |
| ATH/? PF_ATHUSD | — | — | 391.87K | 0.00609574 | |
| ARC/? PF_ARCUSD | — | — | 893.1K | 0.0702334 | |
| AKT/? PF_AKTUSD | — | — | 28.09K | 0.665891 | |
| ALCH/? PF_ALCHUSD | — | — | 97.89K | 0.0582356 | |
| ALGO/? PF_ALGOUSD | — | — | 10.98M | 0.115692 | |
| ALT/? PF_ALTUSD | — | — | 5.54M | 0.00763738 | |
| ANKR/? PF_ANKRUSD | — | — | 1.81M | 0.00497718 | |
| APE/? PF_APEUSD | — | — | 2.45M | 0.157377 | |
| APT/? PF_APTUSD | — | — | 660.07K | 0.837786 | |
| ARB/? PF_ARBUSD | — | — | 4.92M | 0.219343 |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.