Platforms
All 73 products on Earn
Plan a transfer from Kraken
Perps
160| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| 1INCH/? PF_1INCHUSD | — | — | 653.15K | 0.102146 | |
| AAVE/? PF_AAVEUSD | — | — | 23.18K | 153.26 | |
| ATH/? PF_ATHUSD | — | — | 792.9K | 0.00624776 | |
| ARC/? PF_ARCUSD | — | — | 920K | 0.0733604 | |
| AKT/? PF_AKTUSD | — | — | 27.99K | 0.688148 | |
| ALCH/? PF_ALCHUSD | — | — | 124.22K | 0.0602105 | |
| ALGO/? PF_ALGOUSD | — | — | 11.87M | 0.116837 | |
| ALT/? PF_ALTUSD | — | — | 5.54M | 0.00791911 | |
| ANKR/? PF_ANKRUSD | — | — | 1.81M | 0.00507512 | |
| APE/? PF_APEUSD | — | — | 2.48M | 0.157515 | |
| APT/? PF_APTUSD | — | — | 698.79K | 0.835901 | |
| ARB/? PF_ARBUSD | — | — | 6.26M | 0.220144 |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 6 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.