Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| APE/? APEUSD | Spot | 0.1622 | 2.16M | |
| APE/USDC APEUSDC | Spot | 0.1633 | 97.16K | |
| APE/USDT APEUSDT | Spot | 0.1628 | 29.93K | |
| APT/? PF_APTUSD | Perp | 0.861988 | — | |
| APT/? APTEUR | Spot | 0.755 | 87.81K | |
| APT/? APTUSD | Spot | 0.8635 | 1.67M | |
| ARB/? PF_ARBUSD | Perp | 0.224531 | — | |
| ARB/? ARBEUR | Spot | 0.1967 | 6.09M | |
| ARB/? ARBUSD | Spot | 0.2244 | 28.13M | |
| ARX/? ARXUSD | Spot | 0.24069 | 1.2M | |
| ARKM/? PF_ARKMUSD | Perp | 0.141214 | — | |
| ARKM/? ARKMEUR | Spot | 0.1262 | 105.38K |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.