Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| PUMP/? PF_PUMPUSD | Perp | 0.00474592 | — | |
| PYTH/? PF_PYTHUSD | Perp | 0.0814168 | — | |
| QTUM/? PF_QTUMUSD | Perp | 0.967021 | — | |
| QNT/? PF_QNTUSD | Perp | 226.22 | — | |
| RAY/? PF_RAYUSD | Perp | 2.00 | — | |
| RENDER/? PF_RENDERUSD | Perp | 1.95 | — | |
| RSR/? PF_RSRUSD | Perp | 0.00166365 | — | |
| SEI/? PF_SEIUSD | Perp | 0.0783674 | — | |
| SHIB/? PF_SHIBUSD | Perp | 0.00000563059 | — | |
| SOL/? PF_SOLUSD | Perp | 118.15 | — | |
| S/? PF_SUSD | Perp | 0.0382605 | — | |
| SOON/? PF_SOONUSD | Perp | 0.299687 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 6 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.