Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
304| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| AERO/? AEROUSD | Spot | 0.8966 | 2.51M | |
| ATH/? PF_ATHUSD | Perp | 0.00649213 | — | |
| ATH/? ATHEUR | Spot | 0.00567 | 5.76M | |
| ATH/? ATHUSD | Spot | 0.0065 | 25.75M | |
| ARC/? PF_ARCUSD | Perp | 0.0706137 | — | |
| ARC/? ARCEUR | Spot | 0.06218 | 138.94K | |
| ARC/? ARCUSD | Spot | 0.07086 | 245.05K | |
| NFT/? APENFTEUR | Spot | 0.00 | 0.00 | |
| NFT/? APENFTUSD | Spot | 0.0000002389 | 1.38B | |
| AIOZ/? AIOZEUR | Spot | 0.1082 | 80.41K | |
| AIOZ/? AIOZUSD | Spot | 0.1233 | 684.74K | |
| AKT/? PF_AKTUSD | Perp | 0.722357 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.