Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
298| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| AERO/? AEROUSD | Spot | 0.8407 | 1.06M | |
| ATH/? PF_ATHUSD | Perp | 0.00626711 | — | |
| ATH/? ATHEUR | Spot | 0.00555 | 2.12M | |
| ATH/? ATHUSD | Spot | 0.00627 | 13.16M | |
| ARC/? PF_ARCUSD | Perp | 0.0729215 | — | |
| ARC/? ARCEUR | Spot | 0.0645 | 828.02K | |
| ARC/? ARCUSD | Spot | 0.07306 | 140.32K | |
| NFT/? APENFTEUR | Spot | 0.00 | 0.00 | |
| NFT/? APENFTUSD | Spot | 0.0000002394 | 1.49B | |
| AIOZ/? AIOZEUR | Spot | 0.1062 | 54.74K | |
| AIOZ/? AIOZUSD | Spot | 0.1218 | 671.36K | |
| AKT/? PF_AKTUSD | Perp | 0.696262 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 6 | |
| 0 | 5 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 3 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.