Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Perps
127| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| AAVE/USDT AAVE | 0.0013% | 10.96% | 535.6K | 138.27 | |
| AERO/USDT AERO | 0.0013% | 10.96% | 34.01M | 0.66584 | |
| ALGO/USDT ALGO | 0.0013% | 10.96% | 32.15M | 0.11004 | |
| APE/USDT APE | 0.0013% | 10.96% | 8.53M | 0.13756 | |
| APT/USDT APT | 0.0013% | 10.96% | 6.78M | 0.7401 | |
| ARB/USDT ARB | 0.0013% | 10.96% | 165M | 0.21771 | |
| FET/USDT FET | 0.0013% | 10.96% | 39.46M | 0.17967 | |
| AR/USDT AR | 0.0013% | 10.96% | 885.88K | 4.68 | |
| ASTER/USDT ASTER | 0.0013% | 10.96% | 32.34M | 0.7398 | |
| AVAX/USDT AVAX | 0.0014% | 12.33% | 3.44M | 11.11 | |
| AVNT/USDT AVNT | 0.0013% | 10.96% | 5.41M | 0.109275 | |
| AXS/USDT AXS | 0.0013% | 10.96% | 313.72K | 1.01 |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.