Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Markets
147| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| TRX/USDT TRX | Perp | 0.34505 | 0.0013% | |
| UNI/USDT UNI | Perp | 9.18 | 0.0048% | |
| USUAL/USDT USUAL | Perp | 0.01378 | 0.0013% | |
| VVV/USDT VVV | Perp | 32.02 | 0.0013% | |
| VIRTUAL/USDT VIRTUAL | Perp | 0.73121 | 0.0015% | |
| WTI/USDT cash:WTI | Perp | 69.37 | 0.0000% | |
| WTI/USDT flx:OIL | Perp | 76.40 | 0.0000% | |
| WTI/USDT xyz:CL | Perp | 92.27 | -0.0005% | |
| WLFI/USDT WLFI | Perp | 0.05746 | 0.0013% | |
| WLD/USDT WLD | Perp | 0.4609 | 0.0091% | |
| W/USDT W | Perp | 0.01189 | 0.0013% | |
| XRP/USDT XRP | Perp | 1.53 | 0.0050% |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.