Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Markets
147| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| S/USDT S | Perp | 0.0324 | -0.0012% | |
| STX/USDT STX | Perp | 0.3118 | 0.0013% | |
| STRK/USDT STRK | Perp | 0.04396 | 0.0013% | |
| XLM/USDT XLM | Perp | 0.19071 | 0.0013% | |
| SUI/USDT SUI | Perp | 0.82627 | 0.0013% | |
| SNX/USDT SNX | Perp | 0.22377 | 0.0013% | |
| XAUT/USDC XAUT0/USDC:182 | Spot | — | 97.79K | |
| XAUT/USDT XAUT0/USDT0:209 | Spot | — | 0.00 | |
| USDT/USDC USDT0/USDC:166 | Spot | — | 804.9K | |
| SAND/USDT SAND | Perp | 0.039607 | 0.0013% | |
| RUNE/USDT RUNE | Perp | 0.53951 | 0.0013% | |
| TON/USDT TON | Perp | 1.80 | 0.0000% |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.