Platforms
All 250 products on Earn Plan a transfer from Binance
Spot
237| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| 1INCH/USDC 1INCHUSDC | 0.0981 | 0.098 | 0.0982 | 0.2041% | 168.96K | |
| 1INCH/USDT 1INCHUSDT | 0.098 | 0.0979 | 0.0981 | 0.2043% | 8.11M | |
| AAVE/BTC AAVEBTC | 0.001649 | 0.001644 | 0.001648 | 0.2433% | 1.07K | |
| AAVE/ETH AAVEETH | 0.05201 | 0.05201 | 0.0522 | 0.3653% | 1.04K | |
| AAVE/? AAVETRY | 6,791.00 | 6,791.00 | 6,805.00 | 0.2062% | 5.25K | |
| AAVE/USDC AAVEUSDC | 139.08 | 139.07 | 139.08 | 0.0072% | 21.76K | |
| AAVE/USDT AAVEUSDT | 139.09 | 139.08 | 139.09 | 0.0072% | 249.16K | |
| AERO/? AEROTRY | 33.24 | 33.27 | 33.34 | 0.2104% | 228.53K | |
| AERO/USDC AEROUSDC | 0.6823 | 0.6818 | 0.682 | 0.0293% | 5.72M | |
| AERO/USDT AEROUSDT | 0.6819 | 0.6818 | 0.682 | 0.0293% | 9.23M | |
| ALGO/? ALGOTRY | 5.17 | 5.16 | 5.16 | 0.0388% | 1.22M | |
| ALGO/USDC ALGOUSDC | 0.1056 | 0.1056 | 0.1057 | 0.0947% | 8.14M |
This is as far as one request goes — Binance lists more markets than are counted above.
Earn
250 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 23.85% | — | Flexible | |
| 18.13% | — | Flexible | |
| 17.49% | — | Flexible | |
| 14.62% | — | Flexible | |
| 13.03% | — | Flexible | |
| 12.76% | — | Flexible |
Transfers
38 networksAbout Binance
Binance is the world's largest cryptocurrency exchange by trading volume, founded in 2017 by Changpeng Zhao, with over 300 million registered users globally. It offers spot, derivatives, and futures trading across hundreds of assets, alongside services like staking, lending, launchpad token sales, and its own BNB Chain blockchain ecosystem. Binance is known for its deep liquidity, broad asset selection, and regional platforms serving different markets worldwide.