Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| AERO/? AEROUSD | Spot | 0.8493 | 1.37M | |
| ATH/? PF_ATHUSD | Perp | 0.00635779 | — | |
| ATH/? ATHEUR | Spot | 0.00558 | 1.99M | |
| ATH/? ATHUSD | Spot | 0.00637 | 14.73M | |
| ARC/? PF_ARCUSD | Perp | 0.0731344 | — | |
| ARC/? ARCEUR | Spot | 0.06462 | 819.26K | |
| ARC/? ARCUSD | Spot | 0.07334 | 127.72K | |
| NFT/? APENFTEUR | Spot | 0.00 | 0.00 | |
| NFT/? APENFTUSD | Spot | 0.0000002489 | 2.88B | |
| AIOZ/? AIOZEUR | Spot | 0.1076 | 67.61K | |
| AIOZ/? AIOZUSD | Spot | 0.1222 | 611.49K | |
| AKT/? PF_AKTUSD | Perp | 0.693822 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.