Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Perps
117| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| S/USDT S | 0.0013% | 10.96% | 21.89M | 0.040175 | |
| STX/USDT STX | 0.0013% | 10.96% | 3.95M | 0.34121 | |
| STRK/USDT STRK | 0.0013% | 10.96% | 202.65M | 0.04088 | |
| XLM/USDT XLM | 0.0013% | 10.96% | 72.68M | 0.21582 | |
| SUI/USDT SUI | 0.0050% | 43.77% | 79.91M | 1.24 | |
| SNX/USDT SNX | 0.0013% | 10.96% | 1.74M | 0.26179 | |
| SAND/USDT SAND | 0.0013% | 10.96% | 14.42M | 0.04469 | |
| RUNE/USDT RUNE | 0.0017% | 14.86% | 4.6M | 0.75822 | |
| TON/USDT TON | 0.0000% | 0.00% | 0.00 | 1.80 | |
| TRX/USDT TRX | -0.0063% | -55.09% | 39.67M | 0.33365 | |
| UNI/USDT UNI | 0.0013% | 10.96% | 11.66M | 9.69 | |
| VVV/USDT VVV | 0.0013% | 10.96% | 2.21M | 29.87 |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.