Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Markets
147| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| PENDLE/USDT PENDLE | Perp | 2.62 | 0.0013% | |
| PEPE/USDT kPEPE | Perp | 0.003864 | 0.0065% | |
| PEPE/USDC PEPE/USDC:11 | Spot | — | 0.00 | |
| XPL/USDT hyna:XPL | Perp | 0.088667 | 0.0000% | |
| XPL/USDT XPL | Perp | 0.094637 | 0.0020% | |
| XPL/USDC UXPL/USDC:210 | Spot | — | 0.00 | |
| XPL/USDH UXPL/USDH:233 | Spot | — | 49.48K | |
| DOT/USDT DOT | Perp | 1.13 | 0.0013% | |
| POL/USDT POL | Perp | 0.10451 | 0.0013% | |
| PENGU/USDT PENGU | Perp | 0.007837 | 0.0013% | |
| PUMP/USDT hyna:PUMP | Perp | 0.004217 | 0.0000% | |
| PUMP/USDT PUMP | Perp | 0.004391 | 0.0013% |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.