Platforms

Perps

117
Perps on Hyperliquid
AssetMarketFundingAnnualisedOpen interestMark
Polygon POL/USDT POL 0.0013% 10.96% 63.97M 0.11463
Pudgy Penguins PENGU/USDT PENGU 0.0013% 10.96% 2.14B 0.009836
Pump PUMP/USDT hyna:PUMP 0.0000% 0.00% 0.00 0.004217
Pump PUMP/USDT PUMP 0.0013% 10.96% 41.92B 0.005183
Purr PURR/USDC PURR 0.0013% 10.96% 120.55M 0.14184
Pyth Network PYTH/USDT PYTH -0.0035% -31.12% 33.64M 0.081478
Render RENDER/USDT RENDER 0.0013% 10.96% 1.97M 1.96
Sei SEI/USDT SEI 0.0013% 10.96% 70.75M 0.082219
Shiba Inu SHIB/USDT kSHIB 0.0013% 10.96% 607.37M 0.005704
Sky SKY/USDT SKY 0.0079% 68.85% 104.62M 0.080807
Solana SOL/USDT hyna:SOL 0.0000% 0.00% 0.00 98.31
Solana SOL/USDT SOL 0.0003% 2.83% 5.63M 119.10

Earn

0 products
The best earn products on Hyperliquid, by APR
AssetAPRDurationTags
Nothing has been collected for this yet, so there is nothing to show.
Compare with every other platform on Earn

Transfers

0 networks
Networks Hyperliquid moves assets over
NetworkAssets inAssets out
Nothing has been collected for this yet, so there is nothing to show.
Plan a transfer from Hyperliquid

About Hyperliquid

Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.