Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Perps
117| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| TRUMP/USDT TRUMP | 0.0010% | 8.47% | 5.89M | 2.00 | |
| ONDO/USDT ONDO | 0.0021% | 18.44% | 163.61M | 0.51563 | |
| OP/USDT OP | 0.0013% | 10.96% | 26.37M | 0.13923 | |
| ORDI/USDT ORDI | 0.0013% | 10.96% | 159.89K | 4.55 | |
| CAKE/USDT CAKE | 0.0013% | 10.96% | 1.44M | 2.67 | |
| PAXG/USDT PAXG | 0.0006% | 4.98% | 5.45K | 4,164.54 | |
| PNUT/USDT PNUT | 0.0013% | 10.96% | 28.63M | 0.05255 | |
| PENDLE/USDT PENDLE | 0.0013% | 10.96% | 5.61M | 2.43 | |
| PEPE/USDT kPEPE | 0.0013% | 10.96% | 8.39B | 0.004192 | |
| XPL/USDT hyna:XPL | 0.0000% | 0.00% | 0.00 | 0.088667 | |
| XPL/USDT XPL | 0.0013% | 10.96% | 960.21M | 0.10069 | |
| DOT/USDT DOT | 0.0013% | 10.96% | 4.66M | 1.20 |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.