Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Markets
147| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| ZRO/USDT ZRO | Perp | 1.15 | 0.0029% | |
| LDO/USDT LDO | Perp | 0.37913 | 0.0013% | |
| LIT/USDT LIT | Perp | 5.04 | 0.0013% | |
| LINEA/USDT LINEA | Perp | 0.002612 | 0.0013% | |
| LTC/USDT LTC | Perp | 54.95 | 0.0013% | |
| MNT/USDT MNT | Perp | 0.58462 | 0.0013% | |
| SYRUP/USDT SYRUP | Perp | 0.21249 | 0.0013% | |
| MON/USDT MON | Perp | 0.023961 | 0.0013% | |
| MON/USDC MON/USDC:129 | Spot | — | 0.00 | |
| XMR/USDT flx:XMR | Perp | 317.99 | 0.0000% | |
| XMR/USDT hyna:XMR | Perp | 331.40 | 0.0000% | |
| XMR/USDT XMR | Perp | 518.41 | 0.0032% |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.