Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Markets
147| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| FARTCOIN/USDC UFART/USDC:162 | Spot | — | 0.00 | |
| FIL/USDT FIL | Perp | 0.81653 | 0.0013% | |
| FLOKI/USDT kFLOKI | Perp | 0.024371 | 0.0013% | |
| ACE/USDT ACE | Perp | 0.1526 | 0.0013% | |
| GALA/USDT GALA | Perp | 0.00182 | 0.0013% | |
| GMT/USDT GMT | Perp | 0.007178 | 0.0013% | |
| GMX/USDT GMX | Perp | 7.39 | 0.0013% | |
| GRASS/USDT GRASS | Perp | 0.33195 | 0.0107% | |
| HBAR/USDT HBAR | Perp | 0.075821 | 0.0013% | |
| HYPE/USDT hyna:HYPE | Perp | 81.50 | 0.0000% | |
| HYPE/USDC HYPE | Perp | 82.44 | 0.0013% | |
| HYPE/USDC HYPE/USDC:107 | Spot | — | 1.12K |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.