Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Perps
117| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| VIRTUAL/USDT VIRTUAL | 0.0031% | 27.12% | 15.42M | 0.78584 | |
| WLFI/USDT WLFI | 0.0013% | 10.96% | 184.62M | 0.058129 | |
| WLD/USDT WLD | 0.0029% | 25.21% | 145.9M | 0.51765 | |
| W/USDT W | 0.0013% | 10.96% | 371.12M | 0.01438 | |
| XRP/USDT XRP | 0.0013% | 10.96% | 192.92M | 1.52 | |
| ZEC/USDT hyna:ZEC | 0.0000% | 0.00% | 0.00 | 856.99 | |
| ZEC/USDT ZEC | 0.0013% | 10.96% | 518.04K | 1,646.90 | |
| ZETA/USDT ZETA | 0.0013% | 10.96% | 21.54M | 0.05423 | |
| ZK/USDT ZK | 0.0013% | 10.96% | 64.87M | 0.012913 |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.