Platforms
Compare with every other platform on Earn
Plan a transfer from dYdX
Perps
111| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| GRT/USDC GRT-USD | 0.0000% | 0.00% | 0.00 | — | |
| RUNE/USDC RUNE-USD | 0.0303% | 265.91% | 38.79K | — | |
| TON/USDC TON-USD | 0.0000% | 0.00% | 0.00 | — | |
| TRX/USDC TRX-USD | 0.0001% | 0.58% | 706.6K | — | |
| UNI/USDC UNI-USD | 0.0061% | 53.35% | 25.55K | — | |
| VVV/USDC VVV-USD | 0.0013% | 10.96% | 0.00 | — | |
| WLFI/USDC WLFI-USD | 0.0000% | 0.00% | 295K | — | |
| WLD/USDC WLD-USD | 0.0000% | 0.00% | 288.86K | — | |
| W/USDC W-USD | 0.0000% | 0.00% | 0.00 | — | |
| WBTC/USDC WBTC-USD | 0.0013% | 10.96% | 0.00 | — | |
| WSTETH/USDC WSTETH-USD | 0.0013% | 10.96% | 0.00 | — | |
| XRP/USDC XRP-USD | -0.0006% | -5.49% | 711.81K | — |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About dYdX
dYdX is a decentralized exchange specialized in perpetual contracts and derivatives trading, running on its own application-specific blockchain built with the Cosmos SDK. It offers over 220 markets with up to 50x leverage, using a fully on-chain central limit order book for transparent and non-custodial trading. The DYDX token is used for governance and staking within the dYdX ecosystem.