Platforms
Compare with every other platform on Earn
Plan a transfer from dYdX
Markets
119| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| WTI/USDC WTI-USD | Perp | — | 0.0000% | |
| WOO/USDC WOO-USD | Perp | — | 0.0000% | |
| WLFI/USDC WLFI-USD | Perp | — | 0.0000% | |
| WLD/USDC WLD-USD | Perp | — | 0.0004% | |
| W/USDC W-USD | Perp | — | 0.0000% | |
| WBTC/USDC WBTC-USD | Perp | — | 0.0013% | |
| WSTETH/USDC WSTETH-USD | Perp | — | 0.0013% | |
| XRP/USDC XRP-USD | Perp | — | 0.0000% | |
| ZEC/USDC ZEC-USD | Perp | — | 0.0000% | |
| ZK/USDC ZK-USD | Perp | — | 0.0000% | |
| ZORA/USDC ZORA-USD | Perp | — | 0.0000% |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About dYdX
dYdX is a decentralized exchange specialized in perpetual contracts and derivatives trading, running on its own application-specific blockchain built with the Cosmos SDK. It offers over 220 markets with up to 50x leverage, using a fully on-chain central limit order book for transparent and non-custodial trading. The DYDX token is used for governance and staking within the dYdX ecosystem.