Platforms
All 177 products on Earn
Plan a transfer from Bitget
Spot
210| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| 1INCH/USDT 1INCHUSDT | 0.08829 | 0.08825 | 0.08833 | 0.0907% | 127.57K | |
| AAVE/USDC AAVEUSDC | 121.25 | 120.79 | 121.27 | 0.3974% | 194.16 | |
| AAVE/USDT AAVEUSDT | 121.07 | 121.10 | 121.14 | 0.0330% | 8.39K | |
| ACT/USDT ACTUSDT | 0.00919 | 0.00917 | 0.00918 | 0.1091% | 1.36M | |
| AERO/USDT AEROUSDT | 0.5298 | 0.5295 | 0.5297 | 0.0378% | 356.93K | |
| ATH/USDT ATHUSDT | 0.004187 | 0.004187 | 0.004193 | 0.1433% | 18.46M | |
| ALGO/USDT ALGOUSDT | 0.08932 | 0.08944 | 0.08952 | 0.0894% | 2.3M | |
| ANKR/USDT ANKRUSDT | 0.004509 | 0.004513 | 0.004518 | 0.1108% | 9.62M | |
| APE/USDT APEUSDT | 0.1241 | 0.124 | 0.1241 | 0.0806% | 167.6K | |
| APT/USDT APTUSDT | 0.5456 | 0.5449 | 0.5454 | 0.0918% | 484.26K | |
| ARB/USDT ARBUSDT | 0.15485 | 0.15463 | 0.15469 | 0.0388% | 27.13M | |
| ARKM/USDT ARKMUSDT | 0.0968 | 0.0967 | 0.0968 | 0.1034% | 240.21K |
Earn
177 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 197.48% | — | Flexible | |
| 163.32% | — | Flexible | |
| 161.93% | — | Flexible | |
| 100.00% | — | Flexible | |
| 64.84% | — | Flexible | |
| 41.34% | — | Flexible |
Transfers
31 networks| Network | Assets in | Assets out |
|---|---|---|
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
About Bitget
Bitget is a centralized cryptocurrency exchange founded in 2018, known for spot and derivatives trading and its widely-used copy trading feature that allows users to replicate the strategies of top-performing traders. It has grown to over 100 million users and ranks among the largest global exchanges by volume. Bitget also issues the BGB utility token, which provides fee discounts and additional benefits within the ecosystem.