Assets

Price history

2026-08-29 to 2026-09-27 · 701 Candles

Spot index · candle coverage may be incomplete

First
$0.356257
Last
$0.529155
Low
$0.322721
High
$0.583852

Funding history

2026-08-28 to 2026-09-27 · 12 markets · 3,442 settlements

Perps

13
Perps for Ondo
VenueMarketLastBidAskSpreadVolume 24hFundingAnnualisedOpen interestMarkIndex
Aster · Linear Perpetuals ONDO/USDT ONDOUSDT 0.5344 0.5361 0.5364 0.0560% 971.52K 0.0050% 10.96% — 0.535461 0.535445
Binance · USD-M Futures ONDO/USDT ONDOUSDT 0.536 0.536 0.5361 0.0187% 276.56M 0.0050% 10.96% 179.14M 0.535654 0.535551
Bitget · USDC Perpetuals ONDO/USDC ONDOPERP 0.5356 0.5357 0.5361 0.0747% 1.65M 0.0100% 10.96% 3.59M 0.5357 0.535764
Bitget · USDT Perpetuals ONDO/USDT ONDOUSDT 0.5358 0.5358 0.5359 0.0187% 55.33M 0.0050% 10.96% 61.51M 0.5357 0.5356
Bybit · Linear Perpetuals ONDO/USDC ONDOPERP 0.5354 0.535 0.5355 0.0935% 501.45K 0.0100% 10.96% 1.73M 0.5352 0.5354
Bybit · Linear Perpetuals ONDO/USDT ONDOUSDT 0.5357 0.5356 0.5357 0.0187% 127.09M 0.0050% 10.96% 176.84M 0.5355 0.5357
Coinbase · International Exchange ONDO/USDC ONDO-PERP-INTX 0.5349 0.5356 0.5366 0.1867% 430.42K 0.0042% 36.82% 585K 0.53575 0.535336
Deribit · Linear Perpetuals ONDO/USDC ONDO_USDC-PERPETUAL 0.5331 0.5355 0.5365 0.1867% 129.44K — — 65.29K 0.5359 0.5358
dYdX · Perpetuals ONDO/USDC ONDO-USD — 0.5365 0.5455 1.6775% — 0.0008% 7.02% 505.57K — 0.534604
Hyperliquid · Perpetuals ONDO/USDT ONDO — 0.53559 0.53569 0.0187% 50.82M 0.0042% 36.55% 151.4M 0.53602 0.535483

Earn

4 products
The best earn products for Ondo, by APR
PlatformAPRDurationTags
Bybit 0.60% — Flexible
Minimum 1.00 ONDO ~$0.53 Maximum 1,500,000.00 ONDO ~$795,563.25
Put in 1,000.00 ONDO~$530.38 an example amount You'd earn 6 ONDO~$3.18 in a year, if the rate holds
Binance 0.33% — Flexible
Minimum 0.10 ONDO ~$0.053 Maximum No maximum
Put in 1,000.00 ONDO~$530.38 an example amount You'd earn 3.27 ONDO~$1.74 in a year, if the rate holds
Bitget 0.30% — Flexible
Minimum 0.00 ONDO ~$0 Maximum 50,000.00 ONDO ~$26,518.78
Put in 1,000.00 ONDO~$530.38 an example amount You'd earn 3 ONDO~$1.59 in a year, if the rate holds
Deribit 0.00% — Flexible
Minimum No minimum Maximum No maximum
Put in 1,000.00 ONDO~$530.38 an example amount You'd earn 0 ONDO~$0 in a year, if the rate holds

Transfers

Find a route for ONDO Pick where you're sending it from.
220 platforms can send it

Your own wallet

Send from an address you already control on the network itself.

About Ondo

Ondo is the governance token linked to the Ondo ecosystem, which focuses on bringing institutional-style financial products and tokenized real-world assets on-chain. The broader platform spans tokenized Treasuries, tokenized stocks, and supporting infrastructure intended to bridge traditional finance and DeFi. ONDO sits within the governance and ecosystem layer of an RWA-focused crypto project.