Routes
Move an asset between platforms for the lowest fee.
- 1 Asset
- 2 From
- 3 To Pick a destination
Exchanges
Path Est. feeYour own wallet
Path Est. feeWithdraw to an address you control on the network itself.
Berachain 1 stop Free
HyperEVM 1 stop Free
Mantle 1 stop Free
Plasma 1 stop Free
Avalanche 1 stop 0.000074 tether ≈ $0.0000739865
Aptos 1 stop 0.002 tether ≈ $0.00199964
Polygon 1 stop 0.0065 tether ≈ $0.00649881
Optimism 1 stop 0.0078 tether ≈ $0.00779858
BNB Chain 1 stop 0.01 tether ≈ $0.00999818
The Open Network 1 stop 0.017 tether ≈ $0.0169969
Arbitrum 1 stop 0.05 tether ≈ $0.0499909
Celo 1 stop 0.05 tether ≈ $0.0499909
Ethereum 1 stop 0.094 tether ≈ $0.0939828
Kaia 1 stop 0.10 tether ≈ $0.0999818
Scroll 1 stop 0.10 tether ≈ $0.0999818
Tezos 1 stop 0.10 tether ≈ $0.0999818
Solana 1 stop 0.18 tether ≈ $0.179967
NEAR 1 stop 0.20 tether ≈ $0.199964
Tron 1 stop 0.50 tether ≈ $0.499909
Monad 1 stop 1.00 tether ≈ $0.999818
Polkadot 1 stop 1.00 tether ≈ $0.999818
Sei 1 stop 1.00 tether ≈ $0.999818
Algorand
Base
Bitcoin
Bitcoin Cash
Bittensor
Blast
Cardano
Celestia
Cosmos Hub
Cronos
Dogecoin
Filecoin
Gnosis Chain
Hedera
Injective
Internet Computer
IOTA
Kusama
Lightning Network
Linea
Litecoin
Manta Pacific
Morph
Movement
Sonic
Stacks
Starknet
Stellar
Sui
Taiko
Vana
VeChain
XDC Network
XRP Ledger
Zcash
Pick a destination to see its route, hop by hop.