Routes
Move an asset between platforms for the lowest fee.
- 1 Asset
- 2 From
- 3 To Pick a destination
Exchanges
Path Est. feeYour own wallet
Path Est. feeWithdraw to an address you control on the network itself.
Berachain 1 stop Free
HyperEVM 1 stop Free
Mantle 1 stop Free
Plasma 1 stop Free
Avalanche 1 stop 0.000074 tether ≈ $0.0000739896
Aptos 1 stop 0.002 tether ≈ $0.00199972
Polygon 1 stop 0.0065 tether ≈ $0.00649908
Optimism 1 stop 0.0078 tether ≈ $0.0077989
BNB Chain 1 stop 0.01 tether ≈ $0.00999859
The Open Network 1 stop 0.017 tether ≈ $0.0169976
Arbitrum 1 stop 0.05 tether ≈ $0.049993
Celo 1 stop 0.05 tether ≈ $0.049993
Ethereum 1 stop 0.094 tether ≈ $0.0939868
Kaia 1 stop 0.10 tether ≈ $0.0999859
Scroll 1 stop 0.10 tether ≈ $0.0999859
Tezos 1 stop 0.10 tether ≈ $0.0999859
Solana 1 stop 0.18 tether ≈ $0.179975
NEAR 1 stop 0.20 tether ≈ $0.199972
Tron 1 stop 0.50 tether ≈ $0.49993
Monad 1 stop 1.00 tether ≈ $0.999859
Polkadot 1 stop 1.00 tether ≈ $0.999859
Sei 1 stop 1.00 tether ≈ $0.999859
Algorand
Base
Bitcoin
Bitcoin Cash
Blast
Cardano
Celestia
Cosmos Hub
Cronos
Dogecoin
Filecoin
Gnosis Chain
Hedera
Injective
Internet Computer
IOTA
Kusama
Lightning Network
Linea
Litecoin
Manta Pacific
Morph
Movement
Sonic
Stacks
Starknet
Stellar
Sui
Taiko
Vana
VeChain
XDC Network
XRP Ledger
Zcash
ZKsync
Pick a destination to see its route, hop by hop.