Platforms
All 73 products on Earn
Plan a transfer from Kraken
Markets
299| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| VELO/? PF_VELOUSD | Perp | 0.0049815 | — | |
| VIRTUAL/? PF_VIRTUALUSD | Perp | 0.790896 | — | |
| WLFI/? PF_WLFIUSD | Perp | 0.0565272 | — | |
| WLD/? PF_WLDUSD | Perp | 0.514301 | — | |
| W/? PF_WUSD | Perp | 0.0142502 | — | |
| XRP/? PF_XRPUSD | Perp | 1.48 | — | |
| YFI/? PF_YFIUSD | Perp | 2,364.99 | — | |
| ZEC/? PF_ZECUSD | Perp | 1,550.33 | — | |
| ZETA/? PF_ZETAUSD | Perp | 0.0511104 | — | |
| ZIG/? PF_ZIGUSD | Perp | 0.0532539 | — | |
| ZK/? PF_ZKUSD | Perp | 0.0122519 | — |
This is as far as one request goes — Kraken lists more markets than are counted above.
Earn
73 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 18.14% | 21d | Fixed Staking | |
| 16.87% | 21d | Fixed Staking | |
| 15.70% | 7d | Fixed Staking | |
| 15.05% | 21d | Fixed Staking | |
| 14.05% | 14d | Fixed Staking | |
| 12.28% | 12h | Fixed Staking |
Transfers
102 networks| Network | Assets in | Assets out |
|---|---|---|
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
About Kraken
Kraken is one of the oldest and most trusted centralized cryptocurrency exchanges, founded in 2011 in San Francisco and known for a strong security track record and broad regulatory compliance. It offers spot, margin, and derivatives trading alongside staking, OTC services, and access to tokenized equities for non-US users. In 2025, Kraken launched Ink, its own Ethereum Layer 2 network, and is planning a public stock listing.