Platforms
Compare with every other platform on Earn
Plan a transfer from dYdX
Perps
109| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| PEPE/USDC PEPE-USD | 0.0000% | 0.00% | 4.78B | — | |
| PI/USDC PI-USD | 0.0013% | 10.96% | 0.00 | — | |
| XPL/USDC XPL-USD | 0.0000% | 0.31% | 84.59K | — | |
| DOT/USDC DOT-USD | 0.0000% | 0.00% | 122.68K | — | |
| POL/USDC POL-USD | 0.0229% | 200.48% | 171.52K | — | |
| PENGU/USDC PENGU-USD | 0.0000% | 0.00% | 1.09M | — | |
| PUMP/USDC PUMP-USD | -0.0000% | -0.28% | 4.67M | — | |
| PYTH/USDC PYTH-USD | 0.0001% | 0.89% | 2.97M | — | |
| RENDER/USDC RENDER-USD | 0.0003% | 2.44% | 14.4K | — | |
| SEI/USDC SEI-USD | 0.0370% | 324.75% | 1.64M | — | |
| SHIB/USDC SHIB-USD | 0.0211% | 184.80% | 5.26B | — | |
| SKY/USDC SKY-USD | 0.0013% | 10.96% | 0.00 | — |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About dYdX
dYdX is a decentralized exchange specialized in perpetual contracts and derivatives trading, running on its own application-specific blockchain built with the Cosmos SDK. It offers over 220 markets with up to 50x leverage, using a fully on-chain central limit order book for transparent and non-custodial trading. The DYDX token is used for governance and staking within the dYdX ecosystem.